Scheme Name | Ratings | SIDs |
---|---|---|
ICICI Prudential Infrastructure Fund-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID |
Parag Parikh ELSS Tax Saver Fund Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID |
Edelweiss Aggressive Hybrid Fund Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID |
ICICI Prudential Dividend Yield Equity Fund-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID |
ICICI Prudential MNC Fund-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID |
ICICI Prudential Retirement Fund - Pure Equity Plan - Growth | ![]() ![]() ![]() ![]() ![]() | View SID |
Edelweiss Large Cap Fund Regular -IDCW | ![]() ![]() ![]() ![]() ![]() | View SID |
Edelweiss Large Cap Fund Regular -Growth | ![]() ![]() ![]() ![]() ![]() | View SID |
Edelweiss Aggressive Hybrid Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID |
ICICI Prudential Regular Savings Fund-Growth | ![]() ![]() ![]() ![]() ![]() | View SID |
PaisaSmart
Head Office
Mittal Chambers, Nariman Point,
Mumbai - 400021
Mittal Chambers, Nariman Point,
Mumbai - 400021
Try PaisaSmart
Elixir Equities
PaisaSmart by Elixir Equities
AMFI Registered Mutual Fund Distributor| ARN-1679
Research Analyst
SEBI Registration No. INA000004787
PaisaSmart
AMFI Reg No.:ARN-1679 | SEBI Stock Broker Reg.: INZ000017731 | SEBI Depository Reg.: IN-DP-566-2021
| NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Investment Advisor Reg.: INA000004787
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Paisasmart, elixir equities private limited makes no warranties or representations, express or implied, on products offered through Paisasmart.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2025 Elixir equities private limited.